Daily Kos Weekly State of the Nation Poll
Research 2000, MoE 2%, Oct 12, 2009 - Oct 15, 2009
Previous |
BARACK OBAMA
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 55 | 37 | 8 |
Men | 45 | 47 | 8 |
Women | 65 | 27 | 8 |
Dem | 89 | 5 | 6 |
Rep | 5 | 93 | 2 |
Ind | 54 | 34 | 12 |
Other | 50 | 36 | 14 |
Non Vote | 60 | 28 | 12 |
White | 46 | 46 | 8 |
Black | 88 | 4 | 8 |
Latino | 67 | 26 | 7 |
Oth/Ref | 67 | 25 | 8 |
18-29 | 79 | 14 | 7 |
30-44 | 43 | 47 | 10 |
45-59 | 63 | 29 | 8 |
60+ | 41 | 53 | 6 |
NE | 82 | 7 | 11 |
South | 27 | 68 | 5 |
MW | 62 | 30 | 8 |
West | 59 | 32 | 9 |
Rest of USA | 67 | 24 | 9 |
NANCY PELOSI
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 37 | 55 | 8 |
Men | 23 | 68 | 9 |
Women | 51 | 42 | 7 |
Dem | 79 | 11 | 10 |
Rep | 4 | 94 | 2 |
Ind | 24 | 70 | 6 |
Other | 22 | 73 | 5 |
Non Vote | 27 | 57 | 16 |
White | 35 | 63 | 2 |
Black | 51 | 24 | 25 |
Latino | 33 | 47 | 20 |
Oth/Ref | 34 | 46 | 20 |
18-29 | 47 | 45 | 8 |
30-44 | 26 | 59 | 15 |
45-59 | 44 | 54 | 2 |
60+ | 36 | 59 | 5 |
NE | 56 | 36 | 8 |
South | 21 | 74 | 5 |
MW | 40 | 51 | 9 |
West | 37 | 52 | 11 |
HARRY REID
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 33 | 57 | 10 |
Men | 26 | 67 | 7 |
Women | 40 | 47 | 13 |
Dem | 65 | 24 | 11 |
Rep | 4 | 92 | 4 |
Ind | 27 | 66 | 6 |
Other | 19 | 67 | 14 |
Non Vote | 26 | 54 | 20 |
White | 31 | 64 | 5 |
Black | 42 | 34 | 24 |
Latino | 34 | 46 | 20 |
Oth/Ref | 35 | 44 | 21 |
18-29 | 40 | 45 | 15 |
30-44 | 31 | 62 | 7 |
45-59 | 33 | 57 | 10 |
60+ | 30 | 60 | 10 |
NE | 45 | 41 | 14 |
South | 26 | 68 | 6 |
MW | 34 | 57 | 9 |
West | 30 | 57 | 13 |
MITCH MCCONNELL
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 17 | 64 | 19 |
Men | 26 | 54 | 20 |
Women | 8 | 74 | 18 |
Dem | 4 | 93 | 3 |
Rep | 54 | 9 | 37 |
Ind | 8 | 73 | 19 |
Other | 16 | 57 | 27 |
Non Vote | 7 | 71 | 22 |
White | 23 | 61 | 16 |
Black | 2 | 77 | 21 |
Latino | 4 | 66 | 30 |
Oth/Ref | 4 | 68 | 28 |
18-29 | 7 | 78 | 15 |
30-44 | 25 | 56 | 19 |
45-59 | 13 | 70 | 17 |
60+ | 19 | 56 | 25 |
NE | 6 | 82 | 12 |
South | 37 | 37 | 26 |
MW | 9 | 73 | 18 |
West | 11 | 72 | 17 |
JOHN BOEHNER
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 13 | 62 | 25 |
Men | 19 | 54 | 27 |
Women | 7 | 70 | 23 |
Dem | 4 | 92 | 4 |
Rep | 43 | 10 | 47 |
Ind | 5 | 69 | 26 |
Other | 6 | 56 | 38 |
Non Vote | 4 | 66 | 30 |
White | 17 | 56 | 27 |
Black | 3 | 84 | 13 |
Latino | 5 | 69 | 26 |
Oth/Ref | 3 | 71 | 26 |
18-29 | 5 | 75 | 20 |
30-44 | 20 | 53 | 27 |
45-59 | 7 | 68 | 25 |
60+ | 17 | 56 | 27 |
NE | 5 | 81 | 14 |
South | 26 | 34 | 40 |
MW | 8 | 72 | 20 |
West | 9 | 70 | 21 |
CONGRESSIONAL DEMOCRATS
FAV | UNFAV | NO OPINION |
---|
CONGRESSIONAL REPUBLICANS
FAV | UNFAV | NO OPINION |
---|
DEMOCRATIC PARTY
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 41 | 51 | 8 |
Men | 32 | 60 | 8 |
Women | 50 | 42 | 8 |
Dem | 71 | 22 | 7 |
Rep | 5 | 93 | 2 |
Ind | 37 | 55 | 8 |
Other | 33 | 58 | 9 |
Non Vote | 41 | 42 | 17 |
White | 32 | 62 | 6 |
Black | 74 | 15 | 11 |
Latino | 52 | 33 | 15 |
Oth/Ref | 53 | 31 | 16 |
18-29 | 57 | 34 | 9 |
30-44 | 27 | 62 | 11 |
45-59 | 48 | 47 | 5 |
60+ | 39 | 54 | 7 |
NE | 62 | 26 | 12 |
South | 21 | 72 | 7 |
MW | 44 | 48 | 8 |
West | 44 | 50 | 6 |
REPUBLICAN PARTY
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 21 | 67 | 12 |
Men | 30 | 61 | 9 |
Women | 12 | 73 | 15 |
Dem | 3 | 92 | 5 |
Rep | 73 | 9 | 18 |
Ind | 10 | 77 | 13 |
Other | 11 | 74 | 15 |
Non Vote | 7 | 78 | 15 |
White | 28 | 59 | 13 |
Black | 3 | 92 | 5 |
Latino | 4 | 81 | 15 |
Oth/Ref | 4 | 83 | 13 |
18-29 | 6 | 87 | 7 |
30-44 | 35 | 51 | 14 |
45-59 | 17 | 72 | 11 |
60+ | 17 | 68 | 15 |
NE | 6 | 87 | 7 |
South | 48 | 37 | 15 |
MW | 10 | 78 | 12 |
West | 12 | 75 | 13 |
Direction
QUESTION: Do you feel the country overall is heading in the right direction or wrong direction?RIGHT | WRONG | NOT SURE | |
---|---|---|---|
All | 40 | 56 | 4 |
Men | 36 | 60 | 4 |
Women | 44 | 52 | 4 |
Dem | 61 | 34 | 5 |
Rep | 5 | 93 | 2 |
Ind | 42 | 53 | 5 |
Other | 36 | 55 | 9 |
Non Vote | 44 | 53 | 3 |
White | 39 | 58 | 3 |
Black | 44 | 49 | 7 |
Latino | 41 | 54 | 5 |
Oth/Ref | 42 | 49 | 9 |
18-29 | 46 | 51 | 3 |
30-44 | 32 | 60 | 8 |
45-59 | 45 | 53 | 2 |
60+ | 40 | 59 | 1 |
NE | 47 | 47 | 6 |
South | 31 | 65 | 4 |
MW | 44 | 53 | 3 |
West | 41 | 56 | 3 |
Generic Congressional Ballot
QUESTION: Would you like to see more Democrats or Republicans elected to Congress in 2010?DEMOCRATS | REPUBLICANS | NOT SURE | |
---|---|---|---|
All | 35 | 29 | 36 |
Men | 28 | 39 | 33 |
Women | 42 | 19 | 39 |
Dem | 79 | 4 | 17 |
Rep | 4 | 89 | 7 |
Ind | 19 | 17 | 64 |
Other | 18 | 27 | 55 |
Non Vote | 24 | 15 | 61 |
White | 26 | 35 | 39 |
Black | 65 | 5 | 30 |
Latino | 49 | 23 | 28 |
Oth/Ref | 51 | 23 | 26 |
18-29 | 52 | 7 | 41 |
30-44 | 25 | 41 | 34 |
45-59 | 39 | 25 | 36 |
60+ | 30 | 35 | 35 |
NE | 51 | 8 | 41 |
South | 21 | 47 | 32 |
MW | 37 | 26 | 37 |
West | 36 | 28 | 36 |
Demographics
Men | 1152 | 48% |
---|---|---|
Women | 1248 | 52% |
Dem | 744 | 31% |
Rep | 527 | 22% |
Ind | 600 | 25% |
Other | 119 | 5% |
Non Vote | 410 | 17% |
White | 1703 | 71% |
Black | 337 | 14% |
Latino | 286 | 12% |
Oth/Ref | 74 | 3% |
18-29 | 433 | 18% |
30-44 | 791 | 33% |
45-59 | 695 | 29% |
60+ | 481 | 20% |
NE | 505 | 21% |
South | 718 | 30% |
MW | 647 | 27% |
West | 530 | 22% |
Methodology
A total of 2400 adults nationally were interviewed by telephone. A cross-section of calls was made into each state in the country in order to reflect the adult population nationally.
The margin for error, according to standards customarily used by statisticians, is no more than plus or minus 2% percentage points. This means that there is a 95 percent probability that the “true” figure would fall within that range if the entire adult population were sampled. The margin for error is higher for any demographic subgroup, such as gender, race, or region.
GEOGRAPHIC BREAKDOWN:
Northeast:
DC, ME, VT, NY, MD, PA, CT, DE, MA, NH, RI, WV, NJ
South:
FL, NC, SC, AL, MS, GA, VA, TN, KY, LA, AR, TX
Midwest:
IL, MN, MI, OH, WI, IA, MO, KS, IN, ND, SD, OK, NE
West:
NM, CA, OR, WA, AK, HI, MT, ID, UT, NV, AZ, WY, CO
SCRIPT:
For favor
The margin for error, according to standards customarily used by statisticians, is no more than plus or minus 2% percentage points. This means that there is a 95 percent probability that the “true” figure would fall within that range if the entire adult population were sampled. The margin for error is higher for any demographic subgroup, such as gender, race, or region.
GEOGRAPHIC BREAKDOWN:
Northeast:
DC, ME, VT, NY, MD, PA, CT, DE, MA, NH, RI, WV, NJ
South:
FL, NC, SC, AL, MS, GA, VA, TN, KY, LA, AR, TX
Midwest:
IL, MN, MI, OH, WI, IA, MO, KS, IN, ND, SD, OK, NE
West:
NM, CA, OR, WA, AK, HI, MT, ID, UT, NV, AZ, WY, CO
SCRIPT:
For favor
Daily Kos homepage
© Kos Media, LLC